PartyPoker Twister multipliers and jackpot odds
Official PartyPoker Twister multiplier odds: jackpot, prize per place and rake for every buy-in, copied from the room’s own table.
Twister · Rake 7 %
x10
0.3 %
x5
3 %
x4
13 %
x3
38.13 %
x2
45.51 %
| Multiplier | Probability | 1st | 2nd | 3rd |
|---|---|---|---|---|
| x1,000 | 1 in 100,000 | €3,750 | €750 | €500 |
| x200 | 1 in 33,333 | €750 | €150 | €100 |
| x100 | 1 in 10,000 | €375 | €75 | €50 |
| x20 | 1 in 2,000 | €75 | €15 | €10 |
| x10 | 0.3 % | €38 | €7.50 | €5.00 |
| x5 | 3 % | €25 | · | · |
| x4 | 13 % | €20 | · | · |
| x3 | 38.13 % | €15 | · | · |
| x2 | 45.51 % | €10 | · | · |
- Average prize pool
- 2.79 BI
- x3 or more
- 54.5 %
- Several places paid from
- x10
- Value sitting in x100 and above
- 0.9 %
Source: www.partypoker.fr/fr/poker/offers/twisters · table read on 2026-09-20
Buy-in €1 · €2 · €5 · €10 · €20 · €50 · €100
| Multiplier | Probability | 1st | 2nd | 3rd |
|---|---|---|---|---|
| x1,000 | 1 in 100,000 | 75 % | 15 % | 10 % |
| x200 | 1 in 33,333 | 75 % | 15 % | 10 % |
| x100 | 1 in 10,000 | 75 % | 15 % | 10 % |
| x20 | 1 in 2,000 | 75 % | 15 % | 10 % |
| x10 | 0.3 % | 75 % | 15 % | 10 % |
| x5 | 3 % | 100 % | · | · |
| x4 | 13 % | 100 % | · | · |
| x3 | 38.13 % | 100 % | · | · |
| x2 | 45.51 % | 100 % | · | · |
- Rake
- 7 %
- Average prize pool
- 2.79 BI
- x3 or more
- 54.49 %
- Several places paid from
- x10
Value sitting in x100 and above : 0.93 % · x2 games: 45.51 %
Buy-in €0.25
| Multiplier | Probability | 1st | 2nd | 3rd |
|---|---|---|---|---|
| x400 | 1 in 100,000 | 100 % | · | · |
| x200 | 1 in 33,333 | 100 % | · | · |
| x40 | 1 in 6,667 | 100 % | · | · |
| x20 | 1 in 1,667 | 100 % | · | · |
| x8 | 0.5 % | 100 % | · | · |
| x4 | 35.18 % | 100 % | · | · |
| x2 | 64.24 % | 100 % | · | · |
- Rake
- 8 %
- Average prize pool
- 2.76 BI
- x3 or more
- 35.76 %
- Several places paid from
- ·
Value sitting in x100 and above : 0.36 % · x2 games: 64.24 %
Buy-in €200
| Multiplier | Probability | 1st | 2nd | 3rd |
|---|---|---|---|---|
| x2,500 | 1 in 100,000 | 75 % | 15 % | 10 % |
| x100 | 1 in 20,000 | 75 % | 15 % | 10 % |
| x50 | 1 in 6,667 | 75 % | 15 % | 10 % |
| x25 | 1 in 1,333 | 75 % | 15 % | 10 % |
| x10 | 0.75 % | 75 % | 15 % | 10 % |
| x5 | 4 % | 100 % | · | · |
| x4 | 13.41 % | 100 % | · | · |
| x3 | 31.74 % | 100 % | · | · |
| x2 | 50 % | 100 % | · | · |
- Rake
- 6 %
- Average prize pool
- 2.82 BI
- x3 or more
- 50 %
- Several places paid from
- x10
Value sitting in x100 and above : 1.06 % · x2 games: 50 %
Source: www.partypoker.fr/fr/poker/offers/twisters · table read on 2026-09-20. Figures copied from the official table of each room on 2026-09-20. A room may change its table at any time; the source is linked on each page.