Unibet Power Spin multipliers and jackpot odds
Official Unibet Power Spin multiplier odds: jackpot, prize per place and rake for every buy-in, copied from the room’s own table.
Power Spin · Rake 7 %
x10
1 %
x5
3.2 %
x4
13 %
x3
34.51 %
x2
48.29 %
| Multiplier | Probability | 1st | 2nd | 3rd |
|---|---|---|---|---|
| x2,500 | 1 in 500,000 | €10,000 | €1,500 | €1,000 |
| x100 | 1 in 25,000 | €400 | €60 | €40 |
| x10 | 1 % | €40 | €5.00 | €5.00 |
| x5 | 3.2 % | €25 | · | · |
| x4 | 13 % | €20 | · | · |
| x3 | 34.51 % | €15 | · | · |
| x2 | 48.29 % | €10 | · | · |
- Average prize pool
- 2.79 BI
- x3 or more
- 51.7 %
- Several places paid from
- x10
- Value sitting in x100 and above
- 0.3 %
Source: www.unibet.fr/paris-sportifs/poker-power-spin · table read on 2026-09-18
Buy-in €1 · €2 · €5 · €10 · €25 · €50 · €100
| Multiplier | Probability | 1st | 2nd | 3rd |
|---|---|---|---|---|
| x2,500 | 1 in 500,000 | 80 % | 12 % | 8 % |
| x100 | 1 in 25,000 | 80 % | 12 % | 8 % |
| x10 | 1 % | 80 % | 10 % | 10 % |
| x5 | 3.2 % | 100 % | · | · |
| x4 | 13 % | 100 % | · | · |
| x3 | 34.51 % | 100 % | · | · |
| x2 | 48.29 % | 100 % | · | · |
- Rake
- 7 %
- Average prize pool
- 2.79 BI
- x3 or more
- 51.71 %
- Several places paid from
- x10
Value sitting in x100 and above : 0.32 % · x2 games: 48.29 %
Buy-in €250
| Multiplier | Probability | 1st | 2nd | 3rd |
|---|---|---|---|---|
| x4,000 | 1 in 500,000 | 80 % | 12 % | 8 % |
| x100 | 1 in 25,000 | 80 % | 12 % | 8 % |
| x10 | 1 % | 80 % | 10 % | 10 % |
| x5 | 3.2 % | 100 % | · | · |
| x4 | 13 % | 100 % | · | · |
| x3 | 34.51 % | 100 % | · | · |
| x2 | 48.29 % | 100 % | · | · |
- Rake
- 6.9 %
- Average prize pool
- 2.79 BI
- x3 or more
- 51.71 %
- Several places paid from
- x10
Value sitting in x100 and above : 0.43 % · x2 games: 48.29 %
Source: www.unibet.fr/paris-sportifs/poker-power-spin · table read on 2026-09-18. Figures copied from the official table of each room on 2026-09-18. A room may change its table at any time; the source is linked on each page.